In June 2008 Mary B. Timoney and Padraic Higgins undertook the task of mapping memorials at Tydavnet Old Graveyard with reference to readings previously made by Father Daly in 1946. Co-ordinated by Eamonn McNally, the project was awarded a €4,000 Local Heritage Grant in 2008 that also enabled the creation of a conservation plan for the site, and the erection of signage and public displays in the Graveyard also.
| Plot number | Family name/Townland | Year |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | McEntee of Monaghan | 1794 |
| 5 | Began, Thomas | 1732 |
| 6 | McCarron, Catherine, Phelix | 1771 |
| 7 | McCarron, Michael, Mary, (Rev. Fr. McCarron) | 1880 |
| 8 | ||
| 9 | Moan, Francis, Arthur | |
| 10 | Meighan, Arthur | |
| 11 | Meighan, Neal, Hugh | 1805, 1787 |
| 12 | Rogers, Francis, James | 1774 |
| 13 | Clarke, Patrick | |
| 14 | Murphy, Rev. John | |
| 15 | ||
| 16 | McGinnis, William, of Cappagh | |
| 17 | McGinnis, John of Cloonkeencole | |
| 18 | Mitchell, Thomas Surgeon of Ballintoppin | 1797 |
| 19 | Mitchell, Richard, Mary of Monaghan | 1830 |
| 20 | Rogers, John | |
| 21 | McKenna, Loughlin | |
| 22 | ||
| 23 | Woods, Barney (Larah Luin) of Drumchoa | 1762 |
| 24 | Cunningham, Peter, Myles of Drumanean | 1870 |
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 30a | Hall, Richard of Monaghan | 1788 |
| 31 | McGoogin, Terrence | 1775 |
| 32 | ||
| 33 | ||
| 34 | Sheils | 1788 |
| 35 | Watts, William of Duncin | 1730 |
| 36 | McMahon, Bryan Pastor of Tydavnet | 1776 |
| 37 | Hannigan, Peter | 1818 |
| 38 | Hanley, James | 1743 |
| 39 | Sherlock, Catherine, Henry, Edmond, Nicolas | 1721 |
| 40 | Sherlock, Henry, James of Killylane | 1890 |
| 41 | McPhillips, Cormick (Sara Cadan) | 1734 |
| 42 | McEnally, John Pastor of Roslay | 1808 |
| 43 | McEnally, Owen, Peter | 1773 |
| 44 | ||
| 45 | ||
| 46 | McMurtagh, Patrick | 1774 |
| 47 | Gugan, Patrick | |
| 48 | McGine, Selb of Drumbenagh | |
| 49 | McCardle Conspnt | 1723 |
| 50 | Smyth, Patrick | |
| 51 | McMahon, Bryan Revd, Pastor of Tydavnet | |
| 52 | Brady Philip Brady | |
| 53 | ||
| 54 | Carey, James | |
| 55 | McCabe, Edward | 1779 |
| 56 | Callaghan, Hugh | 1740 |
| 57 | McGin | 1732 |
| 58 | Corr, Thomas | 1752 |
| 59 | McPhillips, Francis, Anne, Francis | 1904 |
| 60 | Monaghan, James Mary, Francis | 1832 |
| 61 | 1717 | |
| 62 | ||
| 63 | McHeigsbin, Terrence, Hugh | 1764 |
| 64 | ||
| 65 | Mohan, Frances, Neill of Edenbrune | 1783 |
| 66 | Erwin, Ann | |
| 67 | McLeir, Phelix | 1740 |
| 68 | McLeer, Cathin | 1726 |
| 69 | Leir, Bryan | 1771 |
| 70 | Connolly, Patrick (Mary McCormick) of Drumrin | 1773 |
| 71 | McDermot, Owen | |
| 72 | McDermot, Frances | 1792 |
| 73 | Gaffidy, Patrick | 1795 |
| 74 | Lucas, LT Col of Raconnell | 1839 |
| 75 | Owen, Rev Pastor (Margaret McPhillips) | 1872 |
| 76 | McCarron, Francis, Owen, John of Annagelley | 1818 |
| 77 | Henry, Owen, James of Tydavnet | 1756 |
| 78 | Doyle, J | 178- |
| 79 | McCabe, Patrick | 1768 |
| 80 | Connly | 1723 |
| 81 | ||
| 82 | McPhillips, Hugh | 1757 |
| 83 | Ruth–, Patrick | 1784 |
| 84 | Mullan, Edward, Patrick | |
| 85 | Conly, Owen | 1731 |
| 86 | McDermot, James, Catherine | |
| 87 | Robbinson, Richard Attorney at Law | 1716 |
| 88 | ||
| 89 | McMahon, Roger of Drumanean | 1791 |
| 90 | Corrigan, Patrick | |
| 91 | Kelly, Michael, Owen, Edward, Pat, Thomas, Patrick of Mullaghmore | 1793 |
| 92 | ||
| 93 | Murry, Rose, Daniel | 1721 |
| 94 | McQuaid, Pat, John | 1722 |
| 95 | McGinnis, Bryan | 1721 |
| 96 | Foster, John | 1677 |
| 97 | McTeague, William of Shawmulehoy | 1817 |
| 98 | Treaner, Peter, Mary of Elegesh | 1829 |
| 99 | McGuinness, Denis | |
| 100 | Branen, Michael | 1770 |
| 101 | McFeary, John of Coilikill | 1788 |
| 102 | ||
| 103 | McCafery of Augherkill | 1739 |
| 104 | Keran, Patrick | 1729 |
| 105 | McGurk, Hugh of Annegella | 1841 |
| 106 | Sloey, Owen, Mick, Thomas | 1776 |
| 107 | Kenan, James, Francis | 1765 |
| 108 | Conly, Patt of Drumbin | 1827 |
| 109 | CK | |
| 110 | Doherty, Michael, Bernard, Francis | 1816 |
| 111 | Loughren, Michael, Patrick of Stacruin | |
| 112 | Woods, Daniel of Milltown | 1754 |
| 113 | Lappen, James, Peter, Margaret of Druminirish | 1803 |
| 114 | McCabe, James, Mary | 1779 |
| 115 | McCabe, Gollow, (Nanny Cainey) | 1777 |
| 116 | Linchey, John | 1747 |
| 117 | Connolly, Arthur of Annahagh | 1746 |
| 118 | Smith, Philip, Henry | 1732 |
| 119 | Moan, Sisly | 1731 |
| 120 | ||
| 121 | Treanor, Michael, Thomas, Patrick | 1803 |
| 122 | McDermott, Patt/Ann Murphy | 1731 |
| 123 | Sherry, Patrick, Jas of Aughacha | 1800 |
| 124 | Sharrey of Gola | 1777 |
| 125 | McKenna, Hugh of Mullahinchago | 1831 |
| 126 | McKenna, Patrick of Ahaclaha | 1783 |
| 127 | Conlon, William of Shree | 1722 |
| 128 | Clerkin, James, Elernor | 1815 |
| 129 | Connolly, James | 1774 |
| 130 | O’Hara, Peter, Moses | 1772 |
| 131 | Deering, Anne | 1762 |
| 132 | McKenna, James of Mullochen | 1721 |
| 133 | McKenna, John, William, Ann | |
| 134 | McKenna, Peter | 1771 |
| 135 | McGinaly, Bryan | 1774 |
| 136 | McCourt, Patt, Agnes of Aughnahunchin and Drumhillock | |
| 137 | McGily, Edmond | |
| 138 | ||
| 139 | McCallen | 1791 |
| 140 | Murry, Mary, Elisabeth, Mary McDonal | |
| 141 | Robinson, George | 1771 |
| 142 | Carbine, Bernard | 1821 |
| 143 | Casady, Patrick, Luke | 1791 |
| 144 | Galagher, Patrick | 1770 |
| 145 | Casedy, Mary | 1727 |
| 146 | McAhey, Cathy | 1728 |
| 147 | Carel, John | 1770 |
| 148 | Mynahin, Francis, Bernard of Knockachullen | 1817 |
| 149 | McGough, Patrick, Michael | 1723 |
| 150 | McElwauun, Oan, Ann | |
| 151 | Smith, Patt | 1814 |
| 152 | Trenor, Terence | 1789 |
| 153 | Gilday, Andrew, William | |
| 154 | McCallen, James | |
| 155 | Callaghan, Bryan | |
| 156 | Sherry, Patt | |
| 157 | McKenna, Bryan | 1790 |
| 158 | Woods, William | |
| 159 | ||
| 160 | McKenna, Francis, Mary of Toneylone | 1901 |
| 161 | Okis | |
| 162 | Smith, Patrick | |
| 163 | McAughry | |
| 164 | ||
| 165 | McArdel | |
| 166 | Corley, Edward, Bryan, John | |
| 167 | McAgon, Patrick | |
| 168 | Lamb, Edmond | |
| 169 | ||
| 170 | ||
| 171 | Braidy, Hugh | |
| 172 | Treanor | 1819 |
| 173 | ||
| 174 | Quinn, Peter | 1796 |
| 175 | P. Mc | 1884 |
| 176 | Mitchell, Thomas | |
| 177 | Gilday, James, Jas of Turneskey | |
| 178 | Clements, Elizabeth, Michael | 1865 |
| 179 | Clements, James, Terence of Drumsheevra | 1782 |
| 180 | Treaner, Patrick | 1745 |
| 181 | Smith, Danial | 1778 |
| 182 | ||
| 183 | Terney, Patrick | 1745 |
| 184 | McPhillips, Patrick | 1727 |
| 185 | ||
| 186 | Corley, Pat, Ellen of Monaghan | |
| 187 | McArdle, Cety, Adam, Peter | 1730 |
| 188 | McEnally, John, Peter of Mullahinchago | 1821 |
| 189 | ||
| 190 | Kelly Revd | |
| 191 | Quinn, Arthur | 1819 |
| 192 | ||
| 193 | Callaghan, Henery | |
| 194 | ||
| 195 | Sharey, Neal | 1730 |
| 196 | Wakean | 1738 |
| 197 | McTee, Patrick | 1727 |
| 198 | ||
| 199 | Lamb, Mary, Roger, Nely | |
| 200 | Shan— of Monaghan | |
| 201 | Fh:Ad:Ann.H | |
| 202 | McKenna, Terence, Ale of Shree | |
| 203 | ||
| 204 | McKenna, Rofs of Creaugh | 1818 |
| 205 | McElroy, Neal (Bryan McPhillips) | 1733 |
| 206 | McQuott, John, Manus | 1745 |
| 207 | McCourt, James, Patrick | 1720 |
| 208 | Raverty, Patrick | 1759 |
| 209 | Conely, Thomas | 1730 |
| 210 | Sorahan, Daniel | 1740 |
| 211 | Sorahan, Patrick | 1770 |
| 212 | ||
| 213 | Deery, Edward, Francis of Knocknolan | 1809 |
| 214 | Brannen, Patrick, Peter of Aherakekin | |
| 215 | Higgins, John | 1779 |
| 216 | Mc | 1842 |
| 217 | Sharry, Michael | 1782 |
| 218 | McEnally, Cornelus | 1772 |
| 219 | McEnally, Paddy | 1732 |
| 220 | McNally, Sasly, Patrick (Philip Gorlow) | 1736 |
| 221 | Connolly, James, Thomas, Jas | 1756 |
| 222 | O’Neill, Terence | |
| 223 | McEntee, Byran of Killecarnan | 1782 |
| 224 | ||
| 225 | ||
| 226 | McClosker, Denis, Peter | |
| 227 | ||
| 228 | Brnen, J | |
| 229 | McNally, Anne of Tydavnet | 1905 |
| 230 | ||
| 231 | Murrer, Patt, Mary of Drumcoo | 1777 |
| 232 | Coll, Terence of Gola (Owen McKenna) | |
| 233 | Lenaghan, Mick, Mary | 1844 |
| 234 | Mulligan, Hugh of Boughkeul | |
| 235 | McCui patrick | 1729 |
| 236 | ||
| 237 | Deall, Mathew | 1729 |
| 238 | Gillespie, William of Monaghan | |
| 239 | Leenam, John, James of Feeby | |
| 237 | Duffy, John | 17-6 |
| 238 | Cosker, Denis, Peter | 1756 |
| 239 | McEnally, Michael, John | |
| 240 | McKenna, John of Knocknolan | |
| 241 | McElroy, Andrew of Dernaselle | 1816 |
| 242 | Graham, Nathaniel | 1735 |
| 243 | McElroy, Andrew | 1816 |
| 244 | Corrigan, Patrick, John of Ellagesh | 1830 |
| 245 | McCloskey, Edward of Drumscar | 1838 |
| 246 | Murphy, Michael, Philip of Gola | 1871 |
| 247 | ||
| 248 | Murry, John of Monaghan | 1831 |
| 249 | Murphy Condy | 1810 |
| 250 | McCague, Patt | |
| 251 | McKenna, Owen | 1818 |
| 252 | Trenor, James, John of Derile and Drumbar | |
| 253 | Hughes, Michael of Barrititappy | 1881 |
| 254 | Trenor, Owen, Hugh, Derile, Drumdare | |
| 255 | Woods Bernard, Patrick, Doogary | |
| 256 | Murry, Anthony of Killattin | 1820 |
| 257 | Kelly Jas, John of Cusse and Drumsesco | |
| 258 | Clerkin, Arthur (Cathne Murphy) of Drumshevem | 1819 |
| 259 | Smyth, John, James of Killattin | 1820 |
| 260 | Mone, Jas of Clintebone | 1817 |
| 261 | Mone Peter of Clintebone | 1818 |
| 262 | Flin, Francis of Aughaby | |
| 263 | Hughes, Patrick, Bernard of Carahall | 1818 |
| 264 | Kelly, Jas, Phelix, John of Mullaghmore | |
| 265 | Delaney, Hugh, Anne of Tullydrummen | |
| 266 | Delaney, Terence of Turneskey | |
| 267 | McGunne, James | 1816 |
| Plot number | Family name/Townland | Year |








